For more information, please contact 📧[email protected] or follow us on Linkedin if there is anything we can do for you.
Available Documents: MSDS /TDS/Flow Chart/Statements (Allergen, NON-GMO, BSE, etc.)

Algae DHA is derived from microalgae. Greenhai Nutritionals supplys algae DHA oil powder 10%&20% suitable for powder type and tablet type supplement. It is good solution for vegans and good for kids who would not eat fish products.
It delivers a vegan alternative to fish oil to promote brain, cognitive function, eye health, and optimal wellness.
| Items | Specification | Test Method |
| Appearance | White to almost white to pale yellow free-flowing powder | Visual |
| Water Dispersibility | Easily dispersed in 15℃ cold water to form a uniform and stable emulsion | Visual |
| Assay (DHA) | ≥ 10.0% | GC |
| ≥ 20.0% | ||
| Loss on Drying | ≤ 5.0% | USP<731> |
| Residue on Ignition | ≤ 5.0% | USP<281> |
| Acid Value | ≤ 1.0 mg KOH/g | EP<2.5.1> |
| Peroxide Value | ≤ 5.0 meq/kg | EP<2.5.1> |
| Surface Oil | ≤ 1.0% | QB 4791 |
| Particle Size | ≥ 90% through 40 mesh | USP<786> |
| Lead (Pb) | ≤ 0.15 ppm | GF-AAS |
| Arsenic (As) | ≤ 0.1 ppm | HG-AAS |
| Mercury (Hg) | ≤ 0.05 ppm | HG-AAS |
| Nitrite (NaNO2) | ≤ 2.0 ppm | AOAC 993.03 |
| Nitrate (NaNO3) | ≤ 100 ppm | AOAC 976.14 |
| Melamine | Negative | HPLC |
| Aflatoxin M1 | ≤ 0.5 ppb | HPLC |
| Aflatoxin B1 | ≤ 0.5 ppb | HPLC |
| Total Plate Count | ≤ 1,000 cfu/g | USP<2021> |
| Mold & Yeast | ≤ 50 cfu/g | USP<2021> |
| Enterobacterial | ≤ 10 cfu/g | USP<2021> |
| Enterobacter Sakazakii | Negative in 10g | ISO 22964 |
| Staphylococcus Aureus | Negative in 25g | USP<2022> |
| Salmonella | Negative in 25g | USP<2022> |
| Shigella | Negative in 25g | GB 4789.5 |
| Beta Hemolytic streptococcus | Negative in 25g | GB 4789.11 |
TDS: Algae DHA Oil Powder
COA: DHA Oil Powder 20%
For more information, please contact 📧[email protected] or follow us on Linkedin if there is anything we can do for you.
Available Documents: MSDS /TDS/Flow Chart/Statements (Allergen, NON-GMO, BSE, etc.)

